Find Employer Identification Number (EIN), also referred to a Federal EIN or FEIN and sometimes as Tax Identification Number (TIN) for Companies in USA
The Employer Identification Number (EIN), also known as the Federal Employer Identification Number (FEIN) or the Federal Tax Identification Number, is a unique nine-digit number a-signed by the Internal Revenue Service (IRS) to business entities operating in the United States for the purposes of identification.
						Use the most comprehensive EIN finder with over 7.3 million records to freely verify or search EIN number for your business partners, contractors etc.
3M Company
							Abbott Laboratories
							Abbvie Inc.
							Abiomed Inc
							Accenture Plc
							Activision Blizzard, Inc.
							Adobe Inc.
							Advance Auto Parts Inc
							AMD Inc
						AES Corp
							Aflac Inc
							Agilent Technologies, Inc.
							Air Products & Chemicals Inc
							Akamai Technologies Inc
							Alaska Air Group, Inc.
							Albemarle Corp
							Alexandria Real Estate Equities, Inc.
							Alexion Pharmaceuticals, Inc.
							Align Technology Inc
							Allegion Plc
							Alliance Data Systems Corp
							Alliant Energy Corp
							Allstate Corp
							Alphabet Inc.
							Altria Group, Inc.
							Amazon Com Inc
							Amcor Plc
							Ameren Corp
							American Airlines Group Inc.
							American Electric Power Co Inc
							American Express Co
							American International Group Inc
							American Tower Corp
							American Water Works Company, Inc.
							Ameriprise Financial Inc
							Amerisourcebergen Corp
							Ametek Inc
							Amgen Inc
							Amphenol Corp
							Analog Devices Inc
							Ansys Inc
							Anthem, Inc.
							Apache Corp
							Apartment Investment & Management Co
							Apple Inc.
							Applied Materials Inc
							Aptiv Plc
							Archer Daniels Midland Co
							Arconic Inc.
							Arista Networks, Inc.
							Arthur J. Gallagher & Co. A-surant, Inc.
							AT&T Inc.
							Atmos Energy Corp
							Autodesk, Inc.
							Automatic Data Processing Inc
							Autozone Inc
							Avalonbay Communities Inc
							Avery Dennison Corp
							Baker Hughes Co
							Ball Corp
							Bank Of America Corp
							Bank Of New York Mellon Corp
							Baxter International Inc
							Becton Dickinson & Co
							Berkley W R Corp
							Berkshire Hathaway Inc
							Best Buy Co Inc
							Biogen Inc.
							Blackrock Inc.
							Boeing Co
							Booking Holdings Inc.
							Borgwarner Inc
							Boston Properties Inc
							Boston Scientific Corp
							Bristol Myers Squibb Co
							Broadcom Inc.
							Broadridge Financial Solutions, Inc.
							Brown Forman Corp
							C. H. Robinson Worldwide, Inc.
							Cabot Oil & Gas Corp
							Cadence Design Systems Inc
							Campbell Soup Co
							Capital One Financial Corp
							Cardinal Health Inc
							Carmax Inc
							Carnival Corp
							Carrier Global Corp
							Caterpillar Inc
							CBOE Global Markets, Inc.
						CBRE Group, Inc.
							CDW Corp
							Celanese Corp
							Centene Corp
							Centerpoint Energy Inc
							Centurylink, Inc
							Cerner Corp
							CF Industries Holdings, Inc.
							Charter Communications, Inc.
							Chevron Corp
							Chipotle Mexican Grill Inc
							Chubb Ltd
							Church & Dwight Co Inc
							Cigna Corp
							Cincinnati Financial Corp
							Cintas Corp
							Cisco Systems, Inc.
							Citigroup Inc
							Citizens Financial Group Inc
							Citrix Systems Inc
							Clorox Co
							Cme Group Inc.
							CMS Energy Corp
							Coca Cola Co
							Cognizant Technology Solutions Corp
							Colgate Palmolive Co
							Comcast Corp
							Conagra Brands Inc.
							Concho Resources Inc
							Conocophillips
							Consolidated Edison Inc
							Constellation Brands, Inc.
							Cooper Companies, Inc.
							Copart Inc
							Corning Inc
							Corteva, Inc.
							Costco Wholesale Corp
							Coty Inc.
							Crown Castle International Corp
						CSX Corp
							Cummins Inc
							CVS Health Corp
							Danaher Corp
							Darden Restaurants Inc
							Davita Inc.
							Deere & Co
							Delta Air Lines, Inc.
							Dentsply Sirona Inc.
							Devon Energy Corp
							Dexcom Inc
							Diamondback Energy, Inc.
							Digital Realty Trust, Inc.
							Discover Financial Services
							Discovery, Inc.
							Dish Network Corp
							Dollar General Corp
							Dollar Tree, Inc.
							Dominion Energy, Inc
							Dominos Pizza Inc
							Dover Corp
							Dow Inc.
							DTE Energy Co
							Duke Energy Corp
							Duke Realty Corp
							Dupont De Nemours, Inc.
							DXC Technology Co
							E Trade Financial Corp
							Eastman Chemical Co
							Eaton Corp Plc
							Ebay Inc
							Ecolab Inc.
							Edison International
							Edwards Lifesciences Corp
							Electronic Arts Inc.
							Eli Lilly & Co
							Emerson Electric Co
							Entergy Corp
							EOG Resources Inc
							Equifax Inc
							Equinix Inc
							Equity Residential
							Essex Property Trust, Inc.
							Estee Lauder Companies Inc
							Everest Re Group Ltd
							Evergy, Inc.
							Eversource Energy
							Exelon Corp
							Expedia Group, Inc.
							Expeditors International Of Washington Inc
							Extra Space Storage Inc.
							Exxon Mobil Corp
							F5 Networks, Inc.
							Facebook Inc
							Fastenal Co
							Federal Realty Investment Trust
							Fedex Corp
							Fidelity National Information Services, Inc.
							Fifth Third Bancorp
							Firstenergy Corp
							Fiserv Inc
							Fleetcor Technologies Inc
							Flir Systems Inc
							Flowserve Corp
							FMC Corp
							Ford Motor Co
							Fortinet, Inc.
							Fortive Corp
							Fortune Brands Home & Security, Inc.
							Fox Corp
							Franklin Resources Inc
							Freeport-Mcmoran Inc
							Gap Inc
							Gardner Denver Holdings, Inc.
							Garmin Ltd
							Gartner Inc
							General Dynamics Corp
							General Electric Co
							General Mills Inc
							General Motors Co
							Genuine Parts Co
							Gilead Sciences Inc
							Global Payments Inc
							Globe Life Inc.
							Goldman Sachs Group Inc
							H&R Block Inc
							Halliburton Co
							Hanesbrands Inc.
							Harley-Davidson, Inc.
							Hartford Financial Services Group, Inc.
							Hasbro, Inc.
							HCA Healthcare, Inc.
							Healthpeak Properties, Inc.
							Henry Jack & A-sociates Inc
							Henry Schein Inc
							Hershey Co
							Hess Corp
							Hewlett Packard Enterprise Co
							Hilton Worldwide Holdings Inc.
							Hollyfrontier Corp
							Hologic Inc
							Home Depot, Inc.
							Honeywell International Inc
							Hormel Foods Corp
							Horton D R Inc
							Host Hotels & Resorts, Inc.
							HP Inc
							Humana Inc
							Hunt J B Transport Services Inc
							Huntington Bancshares Inc/md
							Huntington Ingalls Industries, Inc.
							Idex Corp
							Idexx Laboratories Inc
							IHS Markit Ltd.
							Illinois Tool Works Inc
							Illumina, Inc.
							Incyte Corp
							Ingersoll-rand Plc
							Intel Corp
							Intercontinental Exchange, Inc.
							International Business Machines Corp
							International Flavors & Fragrances Inc
							International Paper Co
							Interpublic Group Of Companies, Inc.
							Intuit Inc
							Intuitive Surgical Inc
							Invesco Ltd.
							IPG Photonics Corp
							Iqvia Holdings Inc.
							Iron Mountain Inc
							J M Smucker Co
							Jacobs Engineering Group Inc
							Johnson & Johnson
							Johnson Controls International Plc
							JPMorgan Chase & Co
							Juniper Networks Inc
							Kansas City Southern
							Kellogg Co
							Keycorp
							Keysight Technologies, Inc.
							Kimberly Clark Corp
							Kimco Realty Corp
							Kinder Morgan, Inc.
							KLA Corp
							Kohls Corp
							Kraft Heinz Co
							Kroger Co
							L Brands, Inc.
							L3harris Technologies, Inc.
							Laboratory Corp Of America Holdings
							Lam Research Corp
							Lamb Weston Holdings, Inc.
							Las Vegas Sands Corp
							Leggett & Platt Inc
							Leidos Holdings, Inc.
							Lennar Corp
							Lincoln National Corp
							Linde Plc
							Live Nation Entertainment, Inc.
						LKQ Corp
							Lockheed Martin Corp
							Loews Corp
							Lowes Companies Inc
							Lyondellbasell Industries N.V.
							M&T Bank Corp
							Marathon Oil Corp
							Marathon Petroleum Corp
							Marketaxess Holdings Inc
							Marriott International Inc
							Marsh & Mclennan Companies, Inc.
							Martin Marietta Materials Inc
							Masco Corp
							Mastercard Inc
							Maxim Integrated Products Inc
						McCormick & Co Inc
							McDonalds Corp
							McKesson Corp
							Medtronic Plc
							Merck & Co., Inc.
							Metlife Inc
							Mettler Toledo International Inc/
							MGM Resorts International
							Microchip Technology Inc
							Micron Technology Inc
							Microsoft Corp
							Mid America Apartment Communities Inc.
							Mohawk Industries Inc
							Molson Coors Beverage Co
							Mondelez International, Inc.
							Monster Beverage Corp
							Moodys Corp
							Morgan Stanley
							Mosaic Co
							Motorola Solutions, Inc.
							MSCI Inc.
						Mylan N.V.
							Nasdaq, Inc.
							National Oilwell Varco Inc
							Netapp, Inc.
							Netflix Inc
							Newell Brands Inc.
							Newmont Corp
							News Corp
							Nextera Energy Inc
							Nielsen Holdings Plc
							Nike, Inc.
							Nisource Inc.
							Noble Energy Inc
							Nordstrom Inc
							Norfolk Southern Corp
							Northern Trust Corp
							Northrop Grumman Corp
							Nortonlifelock Inc.
							Norwegian Cruise Line Holdings Ltd.
							NRG Energy, Inc.
							Nucor Corp
							Nvidia Corp
							NVR Inc
							O Reilly Automotive Inc
							Occidental Petroleum Corp
							Old Dominion Freight Line, Inc.
							Omnicom Group Inc.
							Oneok Inc
							Oracle Corp
							Otis Worldwide Corp
							Paccar Inc
							Packaging Corp Of America
							Parker Hannifin Corp
							Paychex Inc
							Paycom Software, Inc.
							Paypal Holdings, Inc.
							Pentair Plc
							People's United Financial, Inc.
							Pepsico Inc
							Perkinelmer Inc
							Pfizer Inc
							Philip Morris International Inc.
							Phillips 66
							Pinnacle West Capital Corp
							Pioneer Natural Resources Co
						PNC Financial Services Group, Inc.
							PPG Industries Inc
							PPL Corp
							Price T Rowe Group Inc
							Principal Financial Group Inc
							Procter & Gamble Co
							Progressive Corp
							Prologis, Inc.
							Prudential Financial Inc
							Public Service Enterprise Group Inc
							Public Storage
							Pultegroup Inc
						PVH Corp.
							Qorvo, Inc.
							Qualcomm Inc
							Quanta Services, Inc.
							Quest Diagnostics Inc
							Ralph Lauren Corp
							Raymond James Financial Inc
							Realty Income Corp
							Regency Centers Corp
							Regeneron Pharmaceuticals, Inc.
							Regions Financial Corp
							Republic Services, Inc.
							Resmed Inc
							Robert Half International Inc.
							Rockwell Automation, Inc
							Rollins Inc
							Roper Technologies Inc
							Ross Stores, Inc.
							Royal Caribbean Cruises Ltd
							S&P Global Inc.
							Salesforce.com, Inc.
						SBA Communications Corp
							Schlumberger Limited NV
							Schwab Charles Corp
							Seagate Technology Plc
							Sealed Air Corp
							Sempra Energy
							Servicenow, Inc.
							Sherwin Williams Co
							Simon Property Group Inc
							Skyworks Solutions, Inc.
							Sl Green Realty Corp
							Smith A O Corp
							Snap-on Inc
							Southern Co
							Southwest Airlines Co
							Stanley Black & Decker, Inc.
							Starbucks Corp
							State Street Corp
							Stryker Corp
							SVB Financial Group
							Synchrony Financial
							Synopsys Inc
							Sysco Corp
							T-Mobile US, Inc.
							Take Two Interactive Software Inc
							Tapestry, Inc.
							Target Corp
						TE Connectivity Ltd.
							Technipfmc Plc
							Teleflex Inc
							Texas Instruments Inc
							Textron Inc
							Thermo Fisher Scientific Inc.
							Tiffany & Co
							TJX Companies Inc
							Tractor Supply Co
							Transdigm Group Inc
							Travelers Companies, Inc.
							Truist Financial Corp
							Twitter, Inc.
							Tyson Foods, Inc.
							UDR, Inc.
							Ulta Beauty, Inc.
							Under Armour, Inc.
							Union Pacific Corp
							United Airlines Holdings, Inc.
							United Parcel Service Inc
							United Rentals, Inc.
							United Technologies Corp
							Unitedhealth Group Inc
							Universal Health Services Inc
						UNUM Group
							US Bancorp
							V F Corp
							Valero Energy Corp
							Varian Medical Systems Inc
							Ventas, Inc.
							Verisign Inc
							Verisk Analytics, Inc.
							Verizon Communications Inc
							Vertex Pharmaceuticals Inc
							ViacomCBS Inc.
							Visa Inc.
							Vornado Realty Trust
							Vulcan Materials Co
							W.W. Grainger, Inc.
							Walgreens Boots Alliance, Inc.
							Walmart Inc.
							Walt Disney Co
							Waste Management Inc
							Waters Corp
							WEC Energy Group, Inc.
							Wells Fargo & Company
							Welltower Inc.
							West Pharmaceutical Services Inc
							Western Digital Corp
							Western Union Co
							Westinghouse Air Brake Technologies Corp
							Westrock Co
							Weyerhaeuser Co
							Whirlpool Corp
							Williams Companies, Inc.
							Willis Towers Watson Plc
							Wynn Resorts Ltd
							Xcel Energy Inc
							Xilinx Inc
							Xylem Inc.
							Yum Brands Inc
							Zebra Technologies Corp
							Zimmer Biomet Holdings, Inc.
						Zions Bancorporation, NA
							Zoetis Inc.
Employer Identification Number (EIN): The Employer Identification Number (EIN), also known as the Federal Employer Identification Number (FEIN) or the Federal Tax Identification Number (FTIN), is a unique nine-digit number a-signed by the Internal Revenue Service (IRS) (format: XX-XXXXXXXXX) to business entities operating in the United States for the purposes of identification and employment tax reporting. Other commonly used terms for EIN are Taxpayer Id, IRS Number, Tax Id, Taxpayer Identification Number (TIN) etc.
A business needs an EIN in order to pay employees and to file business tax returns. To be considered a Partnership, LLC, Corporation, S Corporation, Non-profit, etc. a business must obtain an EIN. Also, financial institutions such as banks, credit unions, and brokerage houses will not open an account for a corporation without an EIN. Since all corporations - including ones with no income - must file at least a federal income tax return, a corporation operating or incorporated in the United States generally must obtain an EIN anyway either before or after being issued its charter.
What is eintaxid.com?: Our website eintaxid.com is a free resource to find the ein number for various business entities. We have a database of over 7.3M entities which can be searched to find the ein number of business entities. We harvest our data from various publically available data sources such as edgar database (SEC), form 5500 dataset (IRS), form 990 datasets (tax-exempt organizations) etc.